The Scottish Open

Scottish Open in July 18th - 22nd, 2011 at (Stonehaven, Scotland)  email: "Graham Young" bendings@hotmail.com
Held in the Town Hall Stonehaven, Entry fee £25

   Please contract: Graham Young / Colin Young, East Bendings, Stonehaven, Aberdeenshire, Scotland, AB39 2XX.  E-mail bendings@hotmail.com, Tell 01569 740250  All cheques made pay able to the Aberdeen Draughts Club. If I have missed something please forward to e-mail,  Thank you, Graham


Masters Section:

Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Pos'n  
Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP  
1 Charlie McKenna 4 2 2 2 1 3 3 2 5 10 2 7 5 2 9 6 4 13 8 3 16 7 1 17 9 2 19 4th 0
2 Colin Young 9 1 1 1 3 4 4 2 6 3 3 9 10 2 11 5 2 13 6 3 16 8 2 18 7 2 20 3rd 0
3 Con Boyle 7 3 3 9 2 5 1 2 7 2 1 8 4 1 9 10 2 11 5 0 11 6 0 11 8 3 14 5th 0
4 Danny Oliphant 1 2 2 6 3 5 2 2 7 8 3 10 3 3 13 7 3 16 10 2 18 9 1 19 5 3 22 2nd 0
5 Francies McNally 6 2 2 8 2 4 7 2 6 9 1 7 1 2 9 2 2 11 3 0 11 10 2 13 4 1 14 9th 0
6 Sean McElkenny 5 2 2 4 1 3 8 0 3 7 1 4 9 0 4 1 0 4 2 1 5 3 4 9 10 1 10 10th 0
7 Sean Phillips 3 1 1 10 2 3 5 2 5 6 3 8 8 2 10 4 1 11 9 1 12 1 3 15 2 2 17 7th 0
8 Tom Kee 10 3 3 5 2 5 6 4 9 4 1 10 7 2 12 9 0 12 1 1 13 2 2 15 3 1 16 8th 0
9 Tom Watson 2 3 3 3 2 5 10 3 8 5 3 11 6 4 15 8 4 19 7 3 22 4 3 25 1 2 27 1st 0
10 Brenard Coll 3 1 1 7 2 3 9 1 4 1 2 6 2 2 8 3 2 10 4 2 12 5 2 14 6 3 17 6th 0

 

Intermediate Section:

Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Pos'n  
Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP  
1 John Jolliff 9 0 0 7 4 4 5 0 4 6 2 6 11 1 7 2 2 9 4 3 12 12 3 15 10 2 17 8th 155
2 Jack Coll 11 0 0 10 2 2 7 4 6 9 0 6 4 1 7 1 2 9 8 0 9 6 3 12 5 2 14 10th 156
3 Graham Young 7 4 4 9 4 8 11 2 10 8 1 11 12 0 11 4 4 15 10 4 19 5 2 21 6 0 21 5th 164
4 Kieth Foubister 6 2 2 8 1 3 10 0 3 7 3 6 2 3 9 3 0 9 1 1 10 9 3 13 12 0 13 11th 159
5 Lamont Inkster 8 1 1 6 2 3 1 4 7 12 0 7 7 4 11 11 2 13 9 2 15 3 2 17 2 2 19 7th 162
6 Vincent Beirne 4 2 2 5 2 4 19 2 6 1 2 8 10 0 8 7 4 12 12 0 12 2 1 13 3 4 17 9th 151
7 Rosemary Wilkie 3 0 0 1 0 0 2 0 0 4 1 1 5 0 1 6 0 1 11 0 1 10 0 1 8 0 1 12th 171
8 Patsy Quinn 5 3 3 4 3 6 12 2 8 3 3 11 9 2 13 10 2 15 2 4 19 11 0 19 7 4 23 3rd 159
9 Charlie McElroy 1 4 4 9 0 4 16 2 6 2 4 10 8 2 12 12 3 15 5 2 17 4 1 18 11 1 19 6th 174
10 Billy Kelly 12 1 1 2 2 3 4 4 7 11 3 10 6 4 14 8 2 16 3 0 16 7 4 20 1 2 22 4th 156
11 Ken Lovell 2 4 4 12 2 6 3 2 8 10 1 9 1 3 12 5 2 14 7 4 18 8 4 22 9 3 25 2nd 161
12 Anthory Rose 10 3 3 11 2 5 8 2 7 5 4 11 3 4 15 9 1 16 6 4 20 1 1 21 4 4 25 1st 176

 

Section:

Player                      
  rd1 rd2 rd3 rd4 rd5 rd6 rd7 rd8 rd9  
1 John Jolliff 17 19 1 19 17 25 14 13 25 22 155
2 Jack Coll 14 25 22 1 19 13 17 23 17 19 156
3 Graham Young 21 1 19 25 23 25 13 22 19 17 164
4 Kieth Foubister 13 17 23 22 1 14 21 17 19 25 159
5 Lamont Inkster 19 23 17 17 25 1 25 19 21 14 162
6 Vincent Beirne 17 13 19 19 17 22 1 25 14 21 151
7 Rosemary Wilkie 1 21 17 14 13 19 17 25 22 23 171
8 Patsy Quinn 23 19 13 25 21 19 22 14 25 1 159
9 Charlie McElroy 19 17 21 17 14 23 25 19 13 25 174
10 Billy Kelly 22 25 14 13 25 17 23 21 1 17 156
11 Ken Lovell 25 14 25 21 22 17 19 1 23 19 161
12 Anthory Rose 25 22 25 23 19 21 19 17 17 13 176
      216 216 216 216 216 216 216 216 216 1944


2011 International Tournament Dates